| Standard Scratch Score | Competition Scratch Score | Number of Competitors |
|---|---|---|
| 70 | 69 | 32 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | W NISBETT | 71 | 9 | 62 |
| 2 | J C LOGAN | 75 | 6 | 70 b.i.h.69 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | S DARROCH | 82 | 16 | 66 |
| 2 | I MCPHERSON | 91 | 22 | 69 |
| Position | Name | Name | Name | Name |
|---|---|---|---|---|
| 1 | N MOORE | H BRADLEY | D McMAHON | W McLAUGHLAN |
| 2 | K BELL | L MATTHEW | S WALLACE | I McMILLAN |
| Nearest Pin @ 2nd | G McCALLUM | B. DUGAN | JOHN THOMSON | |
| Nearest 18 in 2 | K BELL | L MATTHEW | S WALLACE | I McMILLAN |
| Standard Scratch Score | Competition Scratch Score | Number of Competitors |
|---|---|---|
| 70 | 70 | 126 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | S Leckie | 71 | 8 | 63 |
| 2 | A Love | 72 | 4 | 68 |
| 3 | S Gatherer | 73 | 4 | 69 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | B Harley | 77 | 12 | 65 |
| 2 | A Braidwood | 79 | 13 | 66 |
| 3 | A MacFadyen | 77 | 10 | 67 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | F Boyle | 88 | 19 | 69 |
| 2 | T Winchole | 87 | 17 | 70 |
| 3 | R Harkin | 90 | 20 | 70 |
| Standard Scratch Score | Competition Scratch Score | Number of Competitors |
|---|---|---|
| 70 | 72 | 69 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | K Bell | 75 | 5 | 70 |
| 2 | T Nicol | 77 | 6 | 71 |
| 3 | M Miller | 85 | 13 | 72 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | S Darroch | 85 | 15 | 70 |
| 2 | D A MacLeod | 94 | 24 | 70 |
| 3 | A Munro | 92 | 21 | 71 |
| Standard Scratch Score | Competition Scratch Score | Number of Competitors |
|---|---|---|
| 70 | 71 | 125 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | I Stephen | 70 | 3 | 67 |
| 2 | J Hutton | 77 | 9 | 68 |
| 3 | A Kerr | 78 | 8 | 70 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | E McMahon | 75 | 10 | 65 |
| 2 | A Wilson | 82 | 15 | 67 |
| 3 | I Donnelly | 80 | 12 | 68 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | J McCuaig | 94 | 26 | 68 |
| 2 | C Crampton | 85 | 17 | 68 |
| 3 | J Clulow | 92 | 23 | 69 |
| Standard Scratch Score | Competition Scratch Score | Number of Competitors |
|---|---|---|
| 70 | 70 | 30 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | D Sloan | 74 | 9 | 65 |
| 2 | R Cairns | 83 | 11 | 72 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | D Wylie | 83 | 19 | 64 |
| 2 | C McNaught | 90 | 20 | 70 |
| Standard Scratch Score | Competition Scratch Score | Number of Competitors |
|---|---|---|
| 70 | 70 | 58 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | R McLeod | 69 | 4 | 65 |
| 2 | P Robinson | 76 | 11 | 65 |
| Position | Name | Gross Score | Handicap | Net Score |
|---|---|---|---|---|
| 1 | W A Braidwood | 80 | 19 | 61 |
| 2 | J Crone | 88 | 21 | 67 |



